#
{"PlateName":"DS221803814","PlateID":-1,"PlateBarcode":"DS221803814","SWSerial":"000","Machine":"000","Create":"2023-01-19T16:34:35+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230119"}

#ID=16 #WellNumber="B4" #Name="DS221803814_B4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230119" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=14754 #DiscriminatorsVersion=-1 #CultureTime="5d" #CultureMedium="PDA" #CultureTemperature="30" #Genus="Hamigera " #Species="avellanea var. alba" #Serovar="" #Strain="NBRC 31667" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="19/01/2023 16:38:47" #DBName="DS221803814_B4_0001"

Created By nite, Data: DS221803814_B4_0001:B4 19 January 2023 16:38:41 Cal:Rolling Calibration  by nite on 19 January 2023 16:36:22 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2006.5 0.15 2 4.94 1 126 1
2115.2 0.12 2 0.65 0 271 1
2229.2 0.16 2 0.67 0 255 2
2406.9 0.15 2 1.05 0 78 1
2474.3 0.14 2 0.73 0 381 1
2496.4 0.53 8 23.27 6 309 7
2599.7 0.18 3 1.54 0 565 2
2670.1 0.13 2 0.29 0 297 1
2681.6 0.22 3 3.15 1 372 3
2729 0.16 2 0.5 0 184 1
2749.1 0.77 12 37.12 9 368 11
2796.6 0.15 2 3 1 188 1
2820.4 0.25 4 6.25 2 347 3
2872 0.86 13 47.75 11 331 13
2914.1 0.17 3 2.11 1 191 2
2971.9 1.01 15 47.14 11 407 15
2987.2 0.19 3 0.92 0 389 2
3007.7 0.72 11 47.46 11 213 11
3058.9 0.2 3 4.41 1 228 2
3141.8 0.62 9 27.78 7 371 9
3165.4 0.4 6 14.04 3 299 5
3277.2 0.27 4 7.65 2 350 3
3343.5 0.73 11 42.97 10 262 11
3366.8 0.52 8 16.8 4 441 7
3394.3 0.22 3 3.44 1 404 3
3447.6 0.18 3 3.53 1 233 2
3495 0.22 3 6.01 1 313 2
3567 0.4 6 12.36 3 417 5
3579 0.17 3 0.98 0 100 2
3652.6 0.22 3 5.74 1 280 3
3689.6 0.17 3 2.42 1 333 2
3715.3 0.62 9 30.77 7 403 9
3775.3 0.53 8 19.13 5 510 8
3794 0.15 2 0.73 0 364 1
3829.1 0.22 3 3.61 1 114 2
3846.6 1.26 19 64.64 16 449 19
3923.4 0.16 2 2.01 0 253 2
3948.7 0.18 3 1.8 0 418 2
3989 0.23 3 4.31 1 314 3
4030.6 0.32 5 8.24 2 497 4
4079.6 0.16 2 1.5 0 324 2
4109.9 0.4 6 11.77 3 443 5
4160 0.13 2 0.55 0 260 1
4220.2 0.44 7 19.73 5 392 6
4335.7 0.19 3 3.71 1 321 2
4374 0.12 2 0.7 0 220 1
4484.2 0.3 5 5.9 1 607 4
4513.2 2.85 43 130.22 31 501 45
4528.9 1.44 22 49.39 12 436 22
4573.9 0.28 4 5.68 1 538 3
4666.2 0.2 3 5.21 1 318 2
4715.4 5.71 87 303.98 73 545 90
4733.1 0.47 7 6.93 2 97 7
4745.8 0.65 10 14.49 3 543 9
4785.5 0.68 10 28.45 7 512 10
4801.1 0.15 2 1.45 0 166 1
4879.7 0.13 2 1.24 0 465 1
4997.2 6.58 100 416.53 100 483 105
5056 0.68 10 28.36 7 523 10
5288.6 0.17 3 2.77 1 450 2
5367.5 1.76 27 92.86 22 578 28
5459.7 0.41 6 15.57 4 517 6
5638.6 0.92 14 46.29 11 539 14
5742.9 0.28 4 8.34 2 541 4
5948.3 4.69 71 276.13 66 605 76
5987.4 0.33 5 6.55 2 556 4
6005.7 0.21 3 2.39 1 189 3
6030 0.69 10 27.3 7 590 10
6123.9 0.27 4 6.88 2 616 3
6145.3 0.16 2 2.46 1 472 2
6559.2 0.33 5 14.84 4 437 5
6693.4 2.17 33 140.53 34 597 35
6736.4 0.38 6 12.18 3 611 5
6775.6 0.23 3 4.56 1 626 3
7043.5 0.2 3 5.4 1 546 2
7387.3 0.23 4 5.18 1 668 3
7433.6 1.42 22 65.74 16 723 23
7456.6 0.17 3 1.62 0 141 2
7555.7 0.78 12 37.85 9 705 13
7593.2 0.15 2 1.98 0 620 2
7936.9 0.16 2 3.51 1 561 2
8066 0.24 4 7.39 2 697 3
8154.8 0.11 2 1.02 0 446 1
8224.7 0.3 5 9.93 2 720 4
8671.1 0.24 4 7.48 2 716 3
9028.2 2.44 37 141.7 34 653 42
9060.6 1.1 17 48.38 12 668 18
9149.9 0.2 3 6.28 2 596 3
9333.6 0.15 2 3.83 1 599 2
9432.4 4.28 65 269.15 65 701 76
9493.1 0.45 7 17.02 4 727 7
10007.3 0.25 4 9.55 2 709 4
10111.5 0.11 2 1.55 0 655 1
